

Labels & Tags · 85 models
Tape Logic Shipping & Handling Labels
4.5 · 12 ratings
Handling instructions on fluorescent and printed labels, from Do Not Double Stack and Keep Frozen to Static Sensitive and Radioactive II. 85 models.
Selected modelTLDL1145
“Empty” · 2 × 3" · Fluorescent Green · 500 labels
$18.394¢ per label
Price and checkout at our retail partner
Works with
- Tape Logic tabletop label dispensers SL9506, SL9512 and SL9518
- Wall-mount label dispensers LDM250, LDM450, LDM850 and LDM1250
- Model
- TLDL1145
- Message
- Empty
- Size
- 2 × 3"
- Color
- Fluorescent Green
- Labels
- 500
Model chart
Every Shipping & Handling Labels model
Pick a row to see its price and specs at the top. Prices are per pack.
85 of 85 models
| Image | Model | Message | Size | Color | Labels | Price | Per label | Select |
|---|---|---|---|---|---|---|---|---|
![]() | DL5242 | Radioactive II | – | Black/Yellow | 500 | $31.99 | 6¢ | |
![]() | DL9060 | Electrostatic Sensitive Devices | 1 × 2 1/2" | Black/Yellow | 500 | $18.85 | 4¢ | |
![]() | TLLH174 | – | 1 × 8" | White | 25 | $40.26 | $1.61 | |
![]() | DL1391 | Priority | 1 1/2 × 2" | Red/Black | 500 | $20.12 | 4¢ | |
![]() | DL1399 | Hot | 1 1/2 × 2" | Red/Black | 500 | $20.12 | 4¢ | |
![]() | DL1162 | Repair/Rework by_ | 1 1/4 × 2" | Fluorescent Red | 500 | $16.29 | 3¢ | |
![]() | DL1175 | Must Ship Today | 1 1/4 × 2" | Fluorescent Red | 500 | $16.94 | 3¢ | |
![]() | DL1179 | Accepted by_ | 1 1/4 × 2" | Fluorescent Green | 500 | $16.94 | 3¢ | |
![]() | DL9120 | Contents Static Sensitive | 1 3/4 × 2 1/2" | Black/Yellow | 500 | $19.72 | 4¢ | |
![]() | DL9141 | Static Sensitive Devices | 1 3/4 × 2 1/2" | Black/Orange | 500 | $22.53 | 5¢ | |
![]() | DL3571 | C.O.D. | 2 × 3" | Fluorescent Red | 500 | $15.59 | 3¢ | |
![]() | DL1311 | Trash/Basura/Smieci | 2 × 3" | Multi | 500 | $17.26 | 3¢ | |
![]() | TLDL3591 | Hardware Enclosed | 2 × 3" | Fluorescent Red | 500 | $17.39 | 3¢ | |
![]() | TLDL1145 | Empty | 2 × 3" | Fluorescent Green | 500 | $18.39 | 4¢ | |
![]() | DL1318 | Mixed Carton | 2 × 3" | Fluorescent Green | 500 | $18.65 | 4¢ | |
![]() | TLDL1137 | Scrap | 2 × 3" | Fluorescent Orange | 500 | $21.12 | 4¢ | |
![]() | DL1327 | – | 2 × 3" | Fluorescent Green | 500 | $21.68 | 4¢ | |
![]() | DL1124 | Partial Case | 2 × 3" | Fluorescent Green | 500 | $23.62 | 5¢ | |
![]() | TLDL1128 | Counted___ | 2 × 3" | Fluorescent Yellow | 500 | $24.27 | 5¢ | |
![]() | TLDL1138 | Quarantine | 2 × 3" | Fluorescent Red | 500 | $26.04 | 5¢ | |
![]() | DL3581 | Do Not Bend | 2 × 3" | Fluorescent Red | 500 | $26.19 | 5¢ | |
![]() | DL1206 | Documents Enclosed | 2 × 3" | Fluorescent Green | 500 | $29.40 | 6¢ | |
![]() | DL1209 | Instructions Enclosed | 2 × 3" | Fluorescent Yellow | 500 | $31.56 | 6¢ | |
![]() | TLDL1327 | Refrigerate Upon Arrival | 2 × 3" | Fluorescent Green | 500 | $32.09 | 6¢ | |
![]() | DL1470 | Heavy | 2 × 8" | Multiple | 500 | $51.13 | 10¢ | |
![]() | SCL544 | Mixed Merchandise | 2 × 8" | Red/White | 500 | $53.42 | 11¢ | |
![]() | TLDL1264 | Accepted | 2" | Fluorescent Green | 500 | $27.69 | 6¢ | |
![]() | TLDL4040 | Do Not Freeze or Refrigerate | 3 × 4" | Red/White/Black | 500 | $24.12 | 5¢ | |
![]() | IPM314 | Keep Frozen | 3 × 4" | Red/White/Black | 500 | $30.46 | 6¢ | |
![]() | DL4040 | Do Not Freeze or Refrigerate | 3 × 4" | Red/White/Black | 500 | $32.50 | 7¢ | |
![]() | DL3641 | Inspect for Damage | 3 × 5" | Fluorescent Red | 500 | $20.79 | 4¢ | |
![]() | DL1115 | Keep Refrigerated | 3 × 5" | Fluorescent Yellow | 500 | $22.39 | 4¢ | |
![]() | DL1329 | Protect from Freezing | 3 × 5" | Fluorescent Green | 500 | $22.99 | 5¢ | |
![]() | TLDL1329 | Protect from Freezing | 3 × 5" | Fluorescent Green | 500 | $22.99 | 5¢ | |
![]() | DL2346 | Do Not Stack | 3 × 5" | Fluorescent Yellow | 500 | $23.50 | 5¢ | |
![]() | TLDL2261 | Do Not Double Stack | 3 × 5" | Fluorescent Green | 500 | $24.48 | 5¢ | |
![]() | DL3301 | Accepted by_ | 3 × 5" | Fluorescent Green | 500 | $26.10 | 5¢ | |
![]() | DL1323 | Additional Parts Inside | 3 × 5" | Fluorescent Yellow | 500 | $28.46 | 6¢ | |
![]() | DL1456 | Warning - Keep this Bag Away... | 3 × 5" | Multi | – | $30.02 | – | |
![]() | DL1172 | Ready to Ship | 3 × 5" | Fluorescent Red | 500 | $32.65 | 7¢ | |
![]() | DL2261 | Do Not Double Stack | 3 × 5" | Fluorescent Green | 500 | $33.97 | 7¢ | |
![]() | TLDL2621 | Repack | 3 × 5" | Fluorescent Green | 500 | $34.60 | 7¢ | |
![]() | DL2501 | Mixed Carton | 3 × 5" | Fluorescent Green | 500 | $34.64 | 7¢ | |
![]() | DL2361 | Do Not X_Ray | 3 × 5" | Fluorescent Red | 500 | $34.79 | 7¢ | |
![]() | DL1117 | – | 3 × 5" | Fluorescent Yellow | 500 | $35.99 | 7¢ | |
![]() | TLDL2561 | Small Parts Enclosed | 3 × 5" | Fluorescent Green | 500 | $35.99 | 7¢ | |
![]() | DL2241 | Do Not Stack | 3 × 5" | Fluorescent Green | 500 | $35.99 | 7¢ | |
![]() | DL2541 | Additional Parts Inside | 3 × 5" | Fluorescent Red | 500 | $35.99 | 7¢ | |
![]() | DL1319 | Mixed Carton/Carton Mezclado | 3 × 5" | Fluorescent Green | 500 | $36.13 | 7¢ | |
![]() | TLDL1123 | Partial | 3 × 5" | Fluorescent Yellow | 500 | $36.29 | 7¢ | |
![]() | TLSCL613 | Do Not Double Stack | 3 × 5" | Red/White | 500 | $36.32 | 7¢ | |
![]() | DL1199 | – | 3 × 5" | Fluorescent Yellow | 500 | $36.65 | 7¢ | |
![]() | DL1168 | Special Order | 3 × 5" | Fluorescent Yellow | 500 | $37.38 | 7¢ | |
![]() | DL1116 | Freeze Upon Arrival | 3 × 5" | Fluorescent Yellow | 500 | $37.63 | 8¢ | |
![]() | DL1096 | Do Not Double Stack | 3 × 5" | Fluorescent Yellow | 500 | $37.67 | 8¢ | |
![]() | DL1093 | Do Not Double Stack | 3 × 5" | Fluorescent Red | 500 | $38.39 | 8¢ | |
![]() | DL1217 | Open Immediately | 3 × 5" | Fluorescent Green | 500 | $38.48 | 8¢ | |
![]() | DL1126 | Caution Sharp Objects Inside | 3 × 5" | Fluorescent Green | 500 | $38.70 | 8¢ | |
![]() | DL1120 | Do Not Double Stack | 3 × 5" | Red/White | 500 | $39.29 | 8¢ | |
![]() | DL1370 | Top Load Only | 3 × 5" | Red/White | 500 | $42.35 | 8¢ | |
![]() | SCL561 | Packing List Enclosed | 3 × 5" | Fluorescent Orange | 500 | $42.95 | 9¢ | |
![]() | DL2221 | – | 3 × 5" | Fluorescent Red | – | $42.95 | – | |
![]() | DL2201 | Do Not Break Stretch Wrap | 3 × 5" | Fluorescent Green | 500 | $42.95 | 9¢ | |
![]() | DL1099 | Do Not Stack | 3 × 5" | Fluorescent Red | 500 | $43.39 | 9¢ | |
![]() | DL2741 | No Top Freight | 3 × 5" | Fluorescent Yellow | 500 | $46.25 | 9¢ | |
![]() | DL1114 | Keep Frozen | 3 × 5" | Fluorescent Green | 500 | $48.79 | 10¢ | |
![]() | TLDL3173 | Do Not Remove from Pallet | 3 × 5" | Fluorescent Green | 500 | $50.11 | 10¢ | |
![]() | DL1374 | Overpack | 3 × 6" | Multi | 500 | $42.69 | 9¢ | |
![]() | DL3091 | Do Not Break Down Skid | 3 × 10" | Fluorescent Red | 500 | $61.78 | 12¢ | |
![]() | DL1194 | Do Not Double Stack | 3 × 10" | Fluorescent Red | 500 | $65.39 | 13¢ | |
![]() | TLDL9316 | – | 4 × 2 1/8" | Black/White | – | $340.58 | – | |
![]() | DL1180 | Packing Slip Inside | 4 × 4" | Red/White | 500 | $22.88 | 5¢ | |
![]() | DL9100 | Sensitive Electronic Devices | 4 × 4" | Black/Yellow | 500 | $31.14 | 6¢ | |
![]() | DL9083 | Attention Observe Precautions | 4 × 4" | Black/Yellow | 500 | $33.58 | 7¢ | |
![]() | DL9081 | Attention Observe Precautions | 4 × 4" | Black/Yellow | 500 | $41.09 | 8¢ | |
![]() | TLTHD1142PK | – | 4 × 6" | White | 500 | $17.08 | 3¢ | |
![]() | DL1317 | Do Not Double Stack | 4 × 6" | Fluorescent Red | 500 | $42.98 | 9¢ | |
![]() | DL2153 | Do Not Stack | 4 × 6" | Red/White/Black | 500 | $52.74 | 11¢ | |
![]() | DL3192 | Do Not Break Stretch Film | 4 × 6" | Fluorescent Red | 500 | $66.18 | 13¢ | |
![]() | DL9020 | Electrostatic Sensitive Devices | 8 × 1 1/4" | Black/Yellow | 500 | $18.34 | 4¢ | |
![]() | DL9010 | Attention Static Sensitive Devices | 8 × 2" | Black/Yellow | 500 | $16.05 | 3¢ | |
![]() | DL9030 | Attention Observe Precautions | 8 × 2" | Black/Yellow | 500 | $16.05 | 3¢ | |
![]() | DL9050 | Sensitive Electronic Devices | 8 × 2" | Black/Yellow | 500 | $17.40 | 3¢ | |
![]() | DL1231 | Attention Carrier | 8 × 10" | Red/White | 250 | $76.57 | 31¢ | |
![]() | SCL589 | – | – | Red/White | 500 | $24.49 | 5¢ |
No model matches these filters.
About the line
What shipping & handling labels is for
Handling labels carry the instructions a carrier or warehouse needs to treat a carton right. The Tape Logic line covers stacking (Do Not Stack, Do Not Double Stack, Top Load Only), temperature (Keep Frozen, Protect From Freezing, Refrigerate Upon Arrival), contents (Hardware Enclosed, Documents Enclosed, Instructions Enclosed) and special cases such as Electrostatic Sensitive Devices and Radioactive II.
Most labels are 500 to a roll in sizes from 1 x 2 1/2 to 3 x 10 inches, printed in fluorescent colors that stand out on kraft board. They fit the Tape Logic label dispensers.

Best for
- Stacking and temperature instructions
- Static-sensitive electronics
- Flagging what is inside the box
Look elsewhere if
- Hazardous material shipments: those follow carrier and DOT rules, not a stock label alone
- Fragile goods: the Fragile labels say it more plainly
How to use it
Labeling with a dispenser
- 1Load the roll
Set the roll on the dispenser spindle with the labels facing up and thread the liner under the peel bar.
- 2Peel as you go
Pull the liner down over the bar. Each label lifts off the liner at the edge, ready to take.
- 3Place on a clean face
Put the label on a flat, dry panel of the box, away from the tape seam.
- 4Press the corners
Run a thumb over the corners so the label does not catch on other boxes.
Compare
Shipping & Handling Labels or fragile labels?
Choose shipping & handling labels (85 models, from $15.59) if the box needs a specific instruction, such as Do Not Stack or Keep Frozen. Choose fragile labels (20 models, from $21.69) if the main risk is breakage.
| Feature | Shipping & Handling Labels | Fragile Labels |
|---|---|---|
| Models | 85 | 20 |
| Price | from $15.59 | from $21.69 |
| Buyer rating | 4.5 from 12 ratings | Few ratings yet |
Questions
Shipping & Handling Labels questions
What does Do Not Double Stack mean on a label?
Shipping & handling labels with this message ask handlers not to stack 2 loaded pallets or boxes, because the carton or its contents cannot take the weight.
Are the handling labels fluorescent?
Most of the 85 shipping & handling labels are, in fluorescent red, green, yellow and orange. Some are printed in black, red and white.
More Labels























































































