

Mailers & Supplies · 32 models
Tape Logic Packing List Envelopes
3.8 · 13 ratings
Adhesive poly envelopes that carry the packing slip or invoice on the outside of the carton, printed or clear-faced, 1,000 to a case.
Selected modelTLPL471
3 1/2 × 5" · Clear · 1000 envelopes
$46.195¢ per envelope
Price and checkout at our retail partner
- Model
- TLPL471
- Size
- 3 1/2 × 5"
- Color
- Clear
- Pack
- 1,000
Model chart
Every Packing List Envelopes model
Pick a row to see its price and specs at the top. Prices are per pack.
32 of 32 models
| Image | Model | Message | Size | Color | Pack | Price | Per envelope | Select |
|---|---|---|---|---|---|---|---|---|
![]() | TLPL471 | – | 3 1/2 × 5" | Clear | 1,000 | $46.19 | 5¢ | |
![]() | TLPL438 | – | 4 1/2 × 5 1/2" | Red | 1,000 | $37.59 | 4¢ | |
![]() | TLPL13 | – | 4 1/2 × 5 1/2" | Orange | 1,000 | $40.06 | 4¢ | |
![]() | TLPL465 | – | 4 1/2 × 5 1/2" | Red/White/Blue | 1,000 | $48.99 | 5¢ | |
![]() | TLPL455 | – | 4 1/2 × 5 1/2" | Green | 1,000 | $52.99 | 5¢ | |
![]() | TLPL453 | – | 4 1/2 × 5 1/2" | Red | 1,000 | $56.76 | 6¢ | |
![]() | TLPL5 | – | 4 1/2 × 6" | Clear | 1,000 | $93.64 | 9¢ | |
![]() | TLPL522 | – | 5 1/2 × 4 1/2" | Clear | 1,000 | $100.68 | 10¢ | |
![]() | TLPL28 | – | 5 1/2 × 10" | Clear | 1,000 | $121.06 | 12¢ | |
![]() | TLPL421 | – | 5 1/4 × 7 1/2" | Orange | 1,000 | $61.55 | 6¢ | |
![]() | TLGSA20EL | Packing List Enclosed | 5 1/4 × 8" | Orange | 1,000 | $113.99 | 11¢ | |
![]() | TLPL474 | – | 6 × 9" | Clear | 1,000 | $116.35 | 12¢ | |
![]() | TLPL475 | – | 6 × 12" | Clear | 1,000 | $101.08 | 10¢ | |
![]() | PL476 | Clear Face | 6 1/2 × 10" | Clear | – | $78.69 | – | |
![]() | TLPL476 | – | 6 1/2 × 10" | Clear | 1,000 | $80.69 | 8¢ | |
![]() | TLPL23 | – | 7 × 5 1/2" | Orange | 1,000 | $69.05 | 7¢ | |
![]() | TLPL21 | – | 7 × 5 1/2" | Clear | 1,000 | $70.74 | 7¢ | |
![]() | PL491 | Packing List Enclosed | 7 × 6" | Multi | – | $73.85 | – | |
![]() | TLPL490 | – | 7 × 6" | Yellow | 1,000 | $77.37 | 8¢ | |
![]() | TLPL419 | – | 7 × 10" | Orange | 1,000 | $125.63 | 13¢ | |
![]() | TLPL520 | – | 7 × 10" | Clear | 1,000 | $143.86 | 14¢ | |
![]() | TLPL448 | – | 7 1/2 × 5 1/2" | Yellow | 1,000 | $88.59 | 9¢ | |
![]() | TLGSA30EL | Packing List Enclosed | 8 1/2 × 10" | Orange | 1,000 | $216.75 | 22¢ | |
![]() | TLPL477 | – | 9 × 14" | Clear | 500 | $169.75 | 34¢ | |
![]() | PL525 | Clear Face | 9 1/2 × 6" | Multi | – | $98.54 | – | |
![]() | TLPL478 | – | 9 1/2 × 12" | Clear | 500 | $101.42 | 20¢ | |
![]() | TLPL434 | – | 10 × 12" | Orange | 500 | $124.69 | 25¢ | |
![]() | TLPL437 | – | 10 × 12" | Red | 500 | $131.70 | 26¢ | |
![]() | TLPL433 | – | 10 × 12" | Yellow | 500 | $145.79 | 29¢ | |
![]() | TLPL428 | – | 10 × 12" | Yellow | 500 | $166.19 | 33¢ | |
![]() | TLRCF510 | – | – | Clear | 1,000 | $191.00 | 19¢ | |
![]() | TLRCF66 | – | – | Clear | 1,000 | $198.57 | 20¢ |
No model matches these filters.
About the line
What packing list envelopes is for
A packing list envelope keeps paperwork with the box without opening it. The envelope sticks to the carton with a hot melt adhesive backing, and the 2 mil poly keeps the documents clean, dry and tamper resistant.
The Tape Logic envelopes come printed (Packing List Enclosed, Invoice Enclosed, Important Papers, Safety Data Sheet, bilingual) or with a clear face that shows the document, in panel-face and full-face styles and sizes from 3 1/2 x 5 inches up. Most come 1,000 to a case.

Best for
- Packing slips and invoices
- Safety data sheets on chemical shipments
- Bills of lading on freight
Look elsewhere if
- Documents that must stay private: they show through the clear face
- Postage labels: they go straight on the box
Compare
Packing List Envelopes or envelopes?
Choose packing list envelopes (32 models, from $37.59) if the documents must stick to the outside of a carton. Choose envelopes (7 models, from $63.69) if you mail the documents on their own.
| Feature | Packing List Envelopes | Envelopes |
|---|---|---|
| Models | 32 | 7 |
| Price | from $37.59 | from $63.69 |
| Buyer rating | 3.8 from 13 ratings | Few ratings yet |
Questions
Packing List Envelopes questions
How do packing list envelopes stick to a box?
All 32 packing list envelopes have a hot melt adhesive backing that holds them to paper and corrugated surfaces.
How many envelopes come in a case?
Most Tape Logic packing list envelopes come 1,000 to a case.
More Mailers


































